Area Representatives
Area Representatives
The Area Representative system is in place to help you achieve your goals and maximize results. He will be a valuable liaison to the Grand Lodge and Grand Lodge programs. Your Representative will also assist you in preparation for your Lodge of Instruction. If you need his assistance or support he is just a phone call or e-mail away. When your Area Representative visits, he will have a Lodge Visitation form to complete. The data collected will help Grand Lodge understand how to meet your needs in the future and provide valuable feedback so the Grand Master and officers can provide support and design programs that are effective and consistent with today’s needs.
| Area 1 | Carl E. Dykman, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 2 | Gary A. Lawson, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 3 | Kent E. Hammonds, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 4 | H. Fred Smith, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 5 | Raymond E. Hoover, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 6 | Bob D. Hobbs, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 7 | Richard O. McAfee, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 8 | James E. Lee, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 9 | Randall E. Thurman, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 10 | Kenneth W. Ward, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 11 | Kevin L. Trusty, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 12 | Kurt A. Dye, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 13 | Glenn M. Allen, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 14 | Paul E. Nichols, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 15 | Steven J. Edwards | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 16 | Michael L. Pettigrew, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 17 | Bradley J. Hummel, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 18 | Larry D. Sherpherd, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 19 | Michael D. Borst, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 20 | Alan R. Arnold, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 21 | Gale D. Tarr, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 22 | Kenneth R. Ruckersfeldt, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 23 | James A. Hanson, Sr., PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 24 | Martin J. Booker, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 25 | Douglas S. Wokoun, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 26 | Charles E. Mattingly, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 27 | Edward R. Smith, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 28 | Lewis E. Moke, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 29 | Hugh E. Ditterline, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 30 | Lennis R. Myars, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 31 | William R. Ward, Sr., PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 32 | James M. Hancock, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 33 | Charles H. Sebastian, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 34 | Charles W. Robbins, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 35 | Herman A. Thomas, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 36 | Buddy Hendricks, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 37 | James C. Ahl, Jr., PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 38 | Rory M. Clark, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 39 | Burnell R. Davis, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||
| Area 40 | Scott J. Wink, PM | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |


